Courses | B.S. in Occupational Performance and Delivery
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include ÂÜÀòÊÓÆµ traditional undergraduate core curriculum. For more program details, including a sample course sequence, .
Graduate/Professional School Requirements
Students should be aware that most graduate programs and many professional schools require an overall minimum GPA of 3.0 and that grades of C or better were earned for all science courses. In addition, they will not accept Advanced Placement science credit to fulfill the entrance requirements.
Curriculum Requirements
| Code | Title | Credits |
|---|---|---|
| Occupational Performance and Delivery majors meet the Core Curriculum requirement of 9 credits in science, mathematics, and behavioral science within the major. The foreign language requirement is met by two years of high school study in the same language or four credits of college foreign language. is strongly recommended and meets the Philosophy Core Curriculum requirement. | ||
| Program Courses | ||
& | Fundamentals of Organismal Biology and Fundamentals of Organismal Biology Laboratory | 4 |
| or & | Fundamentals of Organismal Biology and Honors Fundamentals of Organismal Biology Laboratory | |
| Sophomore Writing Seminar | 1 | |
| Human Anatomy | 4 | |
| Physiology | 4 | |
| Neurobiology | 3 | |
| Medical Terminology | 1 | |
| Clinical Observation Practicum | 1 | |
| Introduction to Chemistry 1,2 | 3 | |
& | Principles of Organic and Biochemistry and Principles of Organic and Biochemistry Lab 3 | 4 |
| Health Education and Health Promotion | 3 | |
| Kinesiology | 3 | |
| Health Care Systems | 3 | |
| Introduction to Probability and Statistics 4 | 3 | |
| or | Biostatistics | |
| Introduction to Healthcare Research | 3 | |
| Introduction to Occupational Therapy | 3 | |
| Occupational Therapy Conditions | 3 | |
| Assessment in Occupational Therapy | 4 | |
| Practices in Occupational Therapy Interventions | 4 | |
| Occupational Therapy Capstone | 1 | |
| Introduction to Psychology 5 | 3 | |
| Introduction to Psychopathology | 3 | |
| Developmental Psychology: Lifespan | 3 | |
| Introduction to Sociology 5 | 3 | |
| Select 6 credits of electives from the following: | 6 | |
| Microbiology | ||
| Vertebrate Biology | ||
| Prosection | ||
| Design of Life | ||
| Public Health Principles and Practice | ||
| Psychology of Exercise and Health | ||
| Health Concepts | ||
| Exercise in Health and Disease | ||
| Health Policy and Ethics | ||
| Healthcare Leadership & Organizational Dynamics | ||
| Patient Safety, Quality & Evidence-Based Practice | ||
| Healthcare Law, Economics & Finance | ||
| Special Topics in Occupational Therapy | ||
| Internship in Occupational Therapy | ||
| Directed Research | ||
| Cross-Cultural/Ethnic Issues in Psychology | ||
| Social Problems | ||
| Sociology of Disabilities | ||
| Stewart Science Honors Advanced Topics (Science Honors Advanced Topics) | ||
| Program Course Requirements: 70-73 credits | ||
| Core Curriculum Requirements 6 | 54-58 | |
| Total Credits | 124-131 | |
- 1
is waived for students who meet the qualifications to enter . See the current Placement Options for CHEM 120 for more information.
- 2
must be passed with a C- or higher.
- 3
and may be substituted for and upon advisor approval.
- 4
or fulfills the Mathematics Core Curriculum requirement.
- 5
or fulfills the Behavioral Science Core Curriculum requirement.
- 6
See for details.